Motores Lombardini Diesel 15 LD 225
Cylenders | 4 |
Bore e stroke | 88x90,4 |
Displacement | 2199 |
Power max hp | 84 hp |
Power max kw | 61,8 kw |
Power at the propeller hp | 80 hp |
power at the propeller kw | 59 kw |
compression ratio | 22:1 |
r.p.m. | 3600 |
Cylenders | 4 |
Bore e stroke | 88x90,4 |
Displacement | 2199 |
Power max hp | 84 hp |
Power max kw | 61,8 kw |
Power at the propeller hp | 80 hp |
power at the propeller kw | 59 kw |
compression ratio | 22:1 |
r.p.m. | 3600 |
Via dei Bizantini, 223
88046 Lamezia Terme (Cz)
CIF IT02598450795
Tel. +39 0968 462526
Fax +39 0968 462242
Celular +39 331 5872493