Motores Lombardini marine LDW 702 M
Cylenders | 2 |
Bore e stroke | 75 x 77,6 |
Displacement | 686 |
Power max hp | 20 hp |
Power max kw | 14,7 kw |
Power at the propeller hp | 18 hp |
power at the propeller kw | 13,2 kw |
compression ratio | 22,8:1 |
r.p.m. | 3600 |
Cylenders | 2 |
Bore e stroke | 75 x 77,6 |
Displacement | 686 |
Power max hp | 20 hp |
Power max kw | 14,7 kw |
Power at the propeller hp | 18 hp |
power at the propeller kw | 13,2 kw |
compression ratio | 22,8:1 |
r.p.m. | 3600 |
Via dei Bizantini, 223
88046 Lamezia Terme (Cz)
CIF IT02598450795
Tel. +39 0968 462526
Fax +39 0968 462242
Celular +39 331 5872493